RENTAL REVENUE
Month by month.
January–October 2025 vs. January–October 2026.
View the revenue data
| Month | 2025 | 2026 |
|---|---|---|
| Jan | $2,385 | $3,847 |
| Feb | $5,885 | $7,490 |
| Mar | $13,053 | $17,381 |
| Apr | $14,046 | $15,104 |
| May | $20,594 | $24,765 |
| Jun | $24,955 | $28,666 |
| Jul | $34,929 | $36,905 |
| Aug | $15,139 | $19,065 |
| Sep | $16,405 | $18,493 |
| Oct | $15,253 | $14,799 |
| Total | $162,644 | $186,515 |




